| PHONE | CASIO |
| MODEL | G'zOne BoulderTM (C711) |
Technical Specifications
| Network | CDMA 1xEVDO Rev.A 800/1900 |
| Form Factor | Clamshell |
| Dimensions | 51.3 x 100 x 23mm |
| Weight | 110g |
| Antenna | Built-in |
| Navigation | 4-Way w/Center Select Keypad |
| Battery Type | 800 mAh Li-ion |
| Talk Time | Up to 207 minutes |
| Standby Time | Up to 212 hours |
Imaging
| Main Screen | 65K colors (TFT) | |
| 240×320 px | ||
| External Screen | Mono (STN) | |
| 96 x 96 px | ||
| Camera | 1.3Mega px | |
| Resolution: | 960x1280, 480x640, 240x320, 120x160 | |
| Zoom:4step (except 960x1280) | ||
| Self Timer | ||
| Color Effect:Normal,Black & White,Negative,Sepia,Green,Aqua | ||
| Camera Flash:LED light | ||
| Video | record time:Nomal maximum 15Min Video Msg Mode maximum 30Sec | |
| Resolution:176x144 | ||
| Zoom:4step | ||
Audio
| Speakerphone | YES(Mono) |
| Polyphony | Maximum 72 polyphony |
Multimedia
| Flash wallpaper | 240x320 px ※non-downloaded file-compliant |
| Ring Tones | PMD,MIDI,QCELP,EVRC,EVRC-B,AMR,MP3,AAC,AAC+, MEnhanced AAC+, WMA,MPEG4 |
| Multimedia | Media Center , Mobile Browser V CAST Music, V CAST Video,Video Messaging, VZ Navigator |
Messaging
| SMS/EMS | YES |
| MMS | YES |
| Mobile IM | YES |
| Predictive Text | T9 ver. 7.3 |
Applications
| Phonebook Capacity | 500 |
| Calendar | YES |
| To-Do List | NO |
| WAP | 2.0 |
| Voice Commands | YES |
| TDD/TTY Support | YES |
| Calculator | YES |
| Stopwatch | YES |
| Timer | YES |
Connectivity
| USB | YES |
| High-Speed Data | CDMA2000 1x EVDO Rev.A |
| GPS | VZ NAVIGATOR |







