| PHONE | CASIO |
| MODEL | G'zOne TYPE-S(C211) |
Technical Specifications
| Network | CDMA 800 / 1900 |
| Form Factor | Clamshell |
| Dimensions | 2.04" x 3.84" x 1.13" (51.7x97.3x28.5mm) |
| Weight | 4.61 oz (131 g) |
| Antenna | Loop |
| Navigation | 4-Way w/Center Select Keypad |
| Battery Type | 1050 mAh Li-Ion |
| Talk Time | Up to 203 minutes |
| Standby Time | Up to 170 hours |
Imaging
| Main Screen | 65K colors (TFT) | |
| 176 x 220 px | ||
| External Screen | Mono (STN) | |
| 96 x 96 px | ||
| Camera | 0.3 Mega px | |
| Resolution: | 480x640,240x320,120x160 | |
| Zoom:4 step(except 640 x 480) | ||
| Self Timer | ||
| Color Effect:Normal,Black & White,Negative,Sepia | ||
| Flash:LED light | ||
| Video | Zoom:4 step | |
| Flash:LED light | ||
Audio
| Speakerphone | YES(Mono) |
| Polyphony | Maximum 72 polyphony |
Multimedia
| Wallpapers | 176 x 220 px |
| Ring Tones | AAC/AAC+/MIDI/PMD/AMR/ MP3/ADPCM/EVRC/MPEG4/QCELP |
Messaging
| SMS/EMS | YES |
| MMS | YES |
| Mobile IM | YES |
| Predictive Text | T9 |
Applications
| Bluetooth | YES |
| Phonebook Capacity | 500 |
| Calendar | YES |
| WAP | 2 |
| Voice Commands | YES |
| TDD/TTY Support | YES |
| Calculator | YES |
| Stopwatch | YES |
| Timer | YES |
Connectivity
| USB | YES |
| High-Speed Data | cdma2000 |
| GPS | VZ NAVIGATOR |







